Ingredient Equivalents
Have you ever wondered just how many bananas it takes to get “1 cups, mashed”? Use the table below to help determine how much of an ingredient you will need to make your culinary masterpiece!
| Ingredient | If the recipe calls for... | You will need approximately... |
|---|---|---|
| Apples | 1 cup sliced or chopped 1 pound | 1 medium (6-8 ounces) 3 medium apples |
| Bananas | 1 cup sliced 1 cup mashed | 1 medium or 2 small bananas 2 medium bananas |
| Butter or margarine | 2 cups 1/2 cup | 1 pound 1 stick (1/4 pound) |
| Carrots, shredded | 1 cup | 1-1/2 medium carrots |
| coconut | 1-1/2 cups shredded or flaked | 3 ounces |
| Cranberries, dried | 1 cup | 4 ounces |
| Eggs, large - Whole | 1 cup 1 egg | 4 large eggs 1/4 cup |
| Eggs, large - Whites | 1 cup | 7 to 8 large eggs |
| Eggs, large - Yolks | 1 cup | 8 or 9 large eggs |
| Lemons or limes | 1-1/2 to 3 teaspoons grated zest 1/4 to 1/2 cup juice | 1 medium fruit 1 medium fruit |
| Nuts, Chopped | 1 cup | 4 ounces |
| Nuts, Whole or halves | 3 to 4 cups | 1 pound |
| Orange | 1 to 2 tablespoons grated zest 1/4 to 1/2 cup juice | 1 medium fruit 1 medium fruit |
| Peaches or pears | 2 cups sliced or chopped | 3 medium peaches or pears |
| Pumpkin | 1 cup mashed, cooked | 1 pound uncooked or 1 cup canned pumpkin puree |
| Rhubarb | 3 cups diced or sliced | 1 pound |
| Shortening | 2-1/2 cups 1 cup | 1 pound 1 stick |
| Strawberries | 4 cups sliced | 1 quart |
| Sugar - Brown | 2-1/4 cups, firmly packed | 1 pound |
| Sugar - Granulated | 2-1/4 cups, firmly packed | 1 pound |
| Sugar - Powdered | 4 cups | 1 pound |
| Yeast (instant or active-dry) | 2-1/2 teaspoons | 1 package (0.25 ounce) |
